Timetable
| WEEK ONE – Satellite Meetings | ||
|---|---|---|
| Wednesday 24th Oct | Thursday 25th Oct | Friday 26th Oct |
| CCQM Gas Analysis Working Group (GAWG) Meeting | ||
| Asia Pacific Mass & Force (APMF) Symposium | ||
| CCQM BioAnalysis Working Group (BAWG) Meeting | ||
| APMP Time & Frequency Workshop | APEC Uncertainty Workshop | |
| Free Evening | Joint Satellite Meetings’ Dinner | Free Evening |
| WEEK TWO – APMP 2007 Meetings | |||||
|---|---|---|---|---|---|
| Sunday 28th Oct | Monday 29th Oct | Tuesday 30th Oct | Wednesday 31st Oct | Thursday 1st Nov | Friday 2nd Nov |
| EC Meeting | 12 TC Meetings | 12 TC Meetings / Half-day DEC Meeting | Joint APMP-ILAC/IAF Symposium | APMP General Assembly: Day One |
APMP General Assembly: Day Two |
| Half-day DEC Meeting / Ad-hoc Laboratory Tours | TC Chairs’/EC Meeting | Laboratory Tours | TC Chairs’/EC Meeting | ||
| Welcome Reception | TC and DEC Dinners | EC Dinner | Symposium Dinner | GA Dinner | EC Meeting |